Overview     About ETFs     About Currency ETCs     About Commodity ETCs
Currency ETC List     Commodity ETC List     ETF List     Performance     Physical Exposure     Metal Bar List Audit     Collateral
Overview     How to Buy & Sell     Brokers     Market Makers     ETFs dealing deadlines     Fees & Charges     Exchanges
Product Lists     Currency ETC Fact Sheets    Commodity ETC Fact Sheets     ETF Fact Sheets     Metal Bar List Audit     Educational Documents     Prospectus     UK Regulatory and Tax Information     Newsletter
Company News     RNS Announcements
ETF Securities
About Us Jobs Contact Us Sitemap
ETF Securities
Exchange:  
Quick Links
learn more about etcs and etfs

Our Products
Currency ETC List  |  Commodity ETC List  |  ETF List  |  Performance  |  Physical Exposure  |  Metal Bar List Audit  |  Collateral

Performance

The historical performance shown below is that of the underlying metal or index prices and not of the ETC. The ETCs below were only listed on the LSE during 2006/2007. Historical performance should not be used as an indication of future performance.

Performance of the benchmark DJ-UBSCI Total ReturnSM indices as at 31/08/2010 (Annual compound return)

DJ-UBSCISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
All Commodities -0.9% 2.4% -2.8% 4.4%
Agriculture 16.6% 10.0% 5.0% 1.9%
Energy -14.1% -18.3% -24.5% -3.0%
Ex-Energy 5.4% 13.5% 9.0% 6.4%
Grains 18.9% 8.3% 4.7% 1.3%
Industrial Metals -11.7% 6.7% 11.2% 10.0%
Livestock 0.4% 12.7% -10.2% -4.2%
Petroleum -16.9% -11.4% -12.9% 4.7%
Precious Metals 11.3% 29.9% 22.5% 15.1%
Softs 17.7% 14.0% 0.9% -1.0%

Aluminium -13.3% 2.1% -1.1% 1.4%
Coffee 26.9% 36.4% 1.9% -6.7%
Copper -6.9% 10.7% 18.3% 16.3%
Corn 15.9% 13.5% -1.6% -7.1%
Cotton 8.6% 39.8% -5.1% -12.0%
Crude Oil -17.6% -12.6% -14.1% 3.6%
Gold 11.7% 29.5% 22.2% 15.4%
Heating Oil -13.6% -7.7% -11.7% 5.5%
Lean Hogs -5.3% 26.6% -18.7% -11.1%
Live Cattle 4.1% 7.7% -4.8% 0.4%
Natural Gas -6.3% -29.5% -46.7% -26.8%
Nickel -17.6% 7.0% 10.9% 15.1%
Silver 10.2% 29.9% 22.0% 13.5%
Soybean Oil 0.5% 1.3% 5.3% 5.9%
Soybeans 11.1% 1.2% 9.7% 10.6%
Sugar 15.5% -21.9% 0.5% 2.1%
Unleaded Gas -17.4% -10.2% -11.3% 6.2%
Wheat 36.7% 16.2% 0.7% -4.7%
Zinc -15.3% 3.7% 8.4% 3.4%
Cocoa -9.7% -6.8% 9.8% 11.6%
Lead -5.3% -6.2% 22.2% 19.8%
Platinum -7.8% 20.8% 10.6% 13.8%
Tin 13.7% 49.9% 29.5% 18.7%


Performance of the benchmark DJ-UBSCI F3 Total ReturnSM indices as at 31/08/2010 (Annual compound return)

DJ-UBSCISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Forward All Commodities -0.3% 4.7% 4.6% 11.1%
Forward Agriculture 17.0% 13.4% 9.8% 6.3%
Forward Energy -12.8% -15.7% -13.5% 8.4%
Forward Ex-Energy 5.9% 15.9% 14.1% 11.1%
Forward Grains 19.2% 10.3% 9.3% 5.3%
Forward Industrial Metals -11.4% 8.4% 15.4% 13.4%
Forward Livestock 2.3% 16.2% 1.5% 8.1%
Forward Petroleum -13.0% -5.8% -2.8% 15.3%
Forward Softs 18.5% 21.8% 6.7% 4.4%
Forward Heating Oil -12.3% -6.0% -5.3% 13.0%
Forward Lean Hogs 1.9% 33.3% -2.2% 10.2%
Forward Live Cattle 2.4% 8.2% 3.1% 5.8%
Forward Natural Gas -11.3% -33.5% -34.0% -11.1%
Forward Crude Oil -13.1% -5.9% -2.7% 15.7%

"Dow Jones," "UBS", "DJ-UBSCISM", "DJ-UBSCI-F3SM and "DJ-UBSCISM Total Return" and any related Indices or Sub-Indices are service marks of Dow Jones & Company, Inc. ("Dow Jones") and UBS AG ("UBS"), as the case may be, and have been licensed for use for certain purposes by ETF Securities Ltd. ETFS Securities, although based on Dow Jones-UBS Commodity IndexSM and Dow Jones-UBS Commodity Index 3 Month ForwardSM (formerly known as the Dow Jones - AIG Commodity Index 3 Month ForwardSM are not sponsored, endorsed, sold or promoted by Dow Jones, UBS, or any of their respective subsidiaries or affiliates, and none of Dow Jones, UBS, or any of their respective subsidiaries or affiliates, makes any representation regarding the advisability of investing in such product. Historical Performance Disclaimer: The historical performance included in this document is based on backtesting, i.e. calculations of how the index might have performed in the past if it had existed. The relevant DJ-UBSCI-F3SM (formerly known as the Dow Jones - AIG Commodity Index 3 Month ForwardSM) was not published prior to September 2007 although it is constructed in a manner similar to the Dow Jones-UBS Commodity Index "DJ-UBSCISM", which was first launched in 1998. The DJ-UBSCI-F3SM is priced off different contracts compared to the DJ-UBSCISM and thus the performance of both could vary significantly. Backtested performance information is purely hypothetical and is provided in this document solely for informational purposes. Backtested data does not represent actual performance and should not be interpreted as an indication of actual performance of the Index or the Security. Index performance does not reflect management fees, transaction costs or expenses. Indexes are unmanaged and one cannot invest directly in an index.

Performance of the simulated benchmark DJ-UBSCI Short Total ReturnSM indices as at 31/08/2010 (Annual compound return)

DJ-UBSCISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Short All Commodities -0.1% -5.5% -1.7% -53.6%
Short Agriculture -15.4% -12.5% -9.6% -43.6%
Short Energy 13.6% 14.6% 17.8% -58.5%
Short Ex-Energy -6.0% -14.5% -11.5% -57.5%
Short Grains -17.6% -13.0% -11.4% -50.4%
Short Industrial Metals 8.9% -13.9% -18.5% -80.0%
Short Livestock -1.1% -12.8% 9.0% 22.7%
Short Petroleum 16.4% 3.5% -0.4% -83.0%
Short Precious Metals -11.2% -25.9% -23.4% -84.3%
Short Softs -16.6% -16.6% -6.0% -28.2%
Short Aluminium 11.2% -9.1% -6.4% -6.4%
Short Coffee -24.5% -32.6% -9.8% -3.5%
Short Copper 3.3% -17.3% -27.1% -22.1%
Short Corn -16.9% -20.2% -9.1% -0.6%
Short Cotton -9.3% -31.8% -2.2% 5.1%
Short Crude Oil 17.1% 4.8% 0.0% -15.9%
Short Gold -11.3% -24.9% -22.2% -16.4%
Short Heating Oil 12.0% -0.6% -0.6% -16.9%
Short Lean Hogs 3.8% -25.3% 16.1% 5.8%
Short Live Cattle -4.6% -8.4% 2.9% -2.6%
Short Natural Gas -1.0% 11.7% 46.1% 5.0%
Short Nickel 12.1% -20.8% -27.8% -27.0%
Short Silver -12.4% -29.9% -29.3% -20.4%
Short Soybean Oil -1.7% -5.4% -11.9% -11.8%
Short Soybeans -11.0% -5.5% -15.6% -15.5%
Short Sugar -19.6% 5.5% -12.8% -12.6%
Short Gasoline 17.2% 1.8% -4.6% -19.0%
Short Wheat -31.3% -24.7% -13.3% -5.1%
Short Zinc 10.0% -17.9% -23.1% -13.4%
Short Cocoa 7.2% -0.8% -17.2% -19.5%
Short Platinum 6.3% -21.1% -16.1% -17.1%
Short Tin -15.5% -38.6% -32.4% -22.9%
Short Lead -2.6% -12.9% -33.5% -27.0%


Performance of the simulated benchmark DJ-UBSCI Leveraged Total ReturnSM indices as at 31/08/2010 (Annual compound return)

DJ-UBSCISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Leveraged All Commodities -2.9% 1.6% -9.8% 5.3%
Leveraged Agriculture 34.0% 16.6% 4.6% -0.1%
Leveraged Energy -28.0% -37.6% -49.4% -16.5%
Leveraged Ex-Energy 10.0% 25.2% 14.4% 10.5%
Leveraged Grains 38.6% 10.6% 1.6% -3.2%
Leveraged Industrial Metals -25.1% 4.7% 11.8% 13.2%
Leveraged Livestock 0.0% 24.9% -21.0% -10.4%
Leveraged Petroleum -33.3% -28.0% -34.2% -4.1%
Leveraged Precious Metals 22.5% 62.3% 40.5% 26.7%
Leveraged Softs 35.8% 23.4% -3.4% -6.3%
Leveraged Aluminium -27.7% -3.4% -9.5% -2.6%
Leveraged Coffee 54.2% 70.8% -4.7% -21.6%
Leveraged Copper -16.6% 11.9% 20.8% 22.5%
Leveraged Corn 29.5% 16.7% -13.3% -20.3%
Leveraged Cotton 16.3% 86.2% -16.6% -28.4%
Leveraged Crude Oil -34.5% -30.1% -36.6% -6.6%
Leveraged Gold 23.7% 63.0% 41.9% 28.6%
Leveraged Heating Oil -27.8% -21.8% -31.5% -2.6%
Leveraged Lean Hogs -11.7% 51.6% -37.5% -25.7%
Leveraged Live Cattle 7.6% 14.3% -11.1% -1.6%
Leveraged Natural Gas -18.6% -60.7% -77.8% -58.8%
Leveraged Nickel -37.6% -3.3% -1.3% 11.4%
Leveraged Silver 17.1% 53.8% 27.8% 16.2%
Leveraged Soybean Oil -0.3% -1.7% 2.7% 4.7%
Leveraged Soybeans 22.1% -2.1% 11.5% 14.4%
Leveraged Sugar 24.2% -49.8% -11.6% -7.0%
Leveraged Gasoline -34.1% -26.4% -33.6% -2.9%
Leveraged Wheat 75.7% 18.4% -11.6% -17.9%
Leveraged Zinc -33.3% -8.5% -2.2% -4.3%
Leveraged Cocoa -21.2% -19.7% 9.3% 11.8%
Leveraged Platinum -16.8% 38.7% 13.5% 22.0%
Leveraged Tin 24.1% 106.2% 46.9% 29.0%
Leveraged Lead -17.6% -28.6% 21.3% 25.5%


Performance of the benchmark Precious Metal spot prices as at 31/08/2010 (Annual compound return)

Precious Metal Spot Price Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Platinum -7.24% 22.67% 11.35% 10.00%
Palladium 4.58% 74.00% 22.43% -3.52%
Silver 10.73% 31.40% 23.16% 14.56%
Gold 12.05% 30.62% 23.44% 16.20%
**PM Basket 7.50% 32.85% 20.86% 10.18%


Simulated Performance of Energy Securities as at 31/08/2010 (Annual compound return before fees)

Energy Securities Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Brent Oil 1Month -12.92% -6.81% -6.58% 9.07%
WTI Oil 2Month -17.12% -10.43% -7.64% 10.36%
Brent Oil 1Yr -7.80% -2.62% 3.64% 38.56%
Brent Oil 2Yr -4.24% 1.26% 8.06% 40.90%
Brent Oil 3Yr -2.53% 2.22% n.a. n.a.
WTI Oil 1Yr -8.59% -1.95% 3.61% 17.73%
WTI Oil 2Yr -4.92% 1.46% 7.40% 18.06%
WTI Oil 3Yr -3.43% 1.55% 8.70% 18.15%

* 6 month return, not annualised
** the price for Physical PM Basket is based on 0.01oz Pt, 0.02 Pd, 1.2oz Ag, 0.04oz Au.